![]()
Teryl Brouillette net worth is
$9 Million
Teryl Brouillette Wiki: Salary, Married, Wedding, Spouse, Family
Teryl Brouillette is known for her work on Burnt Out (2011), Work (2016) and The Red Pill (2016).
| Net Worth | $9 Million |
| Profession | Camera Department, Actress, Producer |
Camera Department
| Title | Year | Status | Character |
|---|
| Recall | 2017 | lighting technician post-production |
| Downside of being a... | 2014 | Short gaffer / key grip completed |
| Grimes ft. Janelle Monáe: Venus Fly | 2017 | Video short first assistant camera |
| Age of Reason | 2016 | Short gaffer |
| Sadie's Last Days on Earth | 2016 | daily swing |
| The Red Pill | 2016 | Documentary camera operator |
| Radiant Hours | 2016 | Short gaffer |
| Oxford | 2015 | Short grip |
| Muscle Confusion | 2015 | Video short first assistant camera |
| Last Patrol | 2014 | Short key grip |
| Miranda | 2014 | Short gaffer |
| Loraine | 2013 | Short gaffer |
| Children Film Centre | 2013 | Short grip |
Actress
| Title | Year | Status | Character |
|---|
| Cold Blood | 2012 | TV Series documentary | Felicia Moyse |
| Behind the Red Motel Door | 2011 | Candy |
| All Alone | 2010 | Gallery Patron |
| Crime Scene X-Flames of Execution | 2010 | Short | Betsy Trujillo |
| Sex Pot | 2009 | Video | Ellen Green (as Terry Brouillette) |
| Blue Movies | 2009 | Short | The Warden |
Producer
| Title | Year | Status | Character |
|---|
| Climbing Sherpa: Stories from the SoluKhumbu | 2016 | Documentary short producer completed |
| Work | 2016 | Documentary short co-producer completed |
| Boys Will Be | 2017 | Short associate producer |
| Burnt Out | 2011/I | Short associate producer / executive producer / co-producer |
Writer
| Title | Year | Status | Character |
|---|
| Work | 2016 | Documentary short writer completed |
| Boys Will Be | 2017 | Short writer |
| Coyote | 2013/V | Short |
| Burnt Out | 2011/I | Short story / co-writer |
Director
| Title | Year | Status | Character |
|---|
| Work | 2016 | Documentary short completed |
| Boys Will Be | 2017 | Short |
| Coyote | 2013/V | Short |
| Burnt Out | 2011/I | Short co-director |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Easy V | 2017 | TV Movie production assistant post-production |
| Dust | 2017/II | Short production coordinator |
| Tru Love | 2013 | behind the scenes/epk |
Cinematographer
| Title | Year | Status | Character |
|---|
| Work | 2016 | Documentary short completed |
| Burnt Out | 2011/I | Short |
Editor
| Title | Year | Status | Character |
|---|
| Work | 2016 | Documentary short completed |
| Burnt Out | 2011/I | Short |
Visual Effects
| Title | Year | Status | Character |
|---|
| Touchtone Midnight | 2016 | Short digital effects |
Known for movies
Burnt Out (2011)
as Producer
Work (2016)
as Producer
The Red Pill (2016)
as Camera and Electrical Department
Boys Will Be (2017)
as Producer