Terry Labonte net worth is
$15 Million
Terry Labonte Wiki: Salary, Married, Wedding, Spouse, Family
Terrance Lee "Terry" Labonte (born November 16, 1956) is a semi-retired American stock car racing driver. A two-time NASCAR Sprint Cup Series (then Winston Cup Series) champion and 1989 IROC champion, he currently drives the No. 32 Ford Fusion for Go FAS Racing in the Sprint Cup Series on a part-time basis. He is the older brother of 2000 Winston Cup champion Bobby Labonte, and the father of former Nationwide Series driver Justin Labonte. He also co-owns a Chevrolet dealership in North Carolina with Rick Hendrick. | Full Name | Terry Labonte |
| Net Worth | $15 Million |
| Date Of Birth | November 16, 1956 |
| Place Of Birth | Corpus Christi, Texas, USA |
| Profession | Race car driver |
| Work Position | NASCAR Winston Cup Series Champion |
| Nationality | American |
| Spouse | Kimberly Vameter |
| Children | Justin Labonte, Kristy Labonte |
| Siblings | Bobby Labonte |
| Nicknames | Terry Labonte, Labonte, Terry |
| IMDB | |
| Movies | Stroker Ace |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Graduated Mary Carroll high school in Corpus Christi, TX. |
| 2 | Father of Nascar driver Justin Labonte. |
| 3 | Brother of 2000 Nascar Winston Cup Series Champion Bobby Labonte . |
| 4 | 2-time Nascar Winston Cup Series Champion. |
| 5 | Won the Mountain Dew Southern 500 race at Darlington, S.C. for his first NASCAR win since 1999. [August 2003] |
| 6 | Brother Bobby won Winston Cup Championship in 2000 making Terry and Bobby first brother combo to both win Winston Cup Championships |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Dukes of Hazzard | 1984 | TV Series | Terry, pit crewman |
| Stroker Ace | 1983 | NASCAR Driver |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Beyond 200 | 2012 | TV Movie documentary | Himself |
| 2011 Toyota/Save Mart 350 | 2011 | TV Movie | Himself |
| 2008 NASCAR Pennsylvania 500 | 2008 | TV Movie | Himself - Driver: #10 Charter Communications Dodge |
| 2008 NASCAR Lenox Industrial Tools 301 | 2008 | TV Movie | Himself - Driver: #45 Victory Junction Gang Dodge |
| 2008 NASCAR Lifelock 400 | 2008 | TV Movie | Himself - Driver: #45 Marathon American Spirit Motor Oil Dodge |
| 2008 NASCAR Pocono 500 | 2008 | TV Movie | Himself - Driver: #45 Paralyzed Veterans of America Dodge |
| NASCAR Nextel Cup Allstate 400 | 2007 | TV Movie | Himself - Driver: #55 NAPA Toyota |
| Sony HD 500 | 2006 | TV Movie | Himself |
| Bass Pro Shops MBNA 500 | 2004 | TV Movie | Himself - Driver: #5 Kellogg's Chevrolet |
| Pop Secret 500 | 2004 | TV Movie | Himself |
| ESPN 25: Who's #1? | 2004 | TV Series documentary | Himself |
| ESPN SportsCentury | 2001 | TV Series documentary | Himself |
| ESPN Speedworld | 1998 | TV Series | Himself - No. 5 Kellogg's Corn Flakes Chevrolet driver |
| 1996 Daytona 500 | 1996 | TV Movie | Himself - Driver: #5 Kellogg's Corn Flakes Chevrolet |
| Daytona 500 | 1979 | TV Movie | Himself - Driver, #44 Buick |
Known for movies
Daytona 500 (1979)
as Himself - Driver, #44 Buick
1996 Daytona 500 (1996)
as Himself - Driver: #5 Kellogg's Corn Flakes Chevrol
Bass Pro Shops MBNA 500 (2004)
as Himself - Driver: #5 Kellogg's Chevrolet
2008 NASCAR Pennsylvania 500 (2008)
as Himself - Driver: #10 Charter Communications Dodge