Shirley Jo Finney net worth is
$1.2 Million
Shirley Jo Finney Wiki: Salary, Married, Wedding, Spouse, Family
Shirley Jo Finney is an actress and director, known for Wilma (1977), Echo Park (1985) and Uncle Tom's Cabin (1987). | Net Worth | $1.2 Million |
| Profession | Actress, Director |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Where I Live | 1993 | TV Series | Teacher |
| CBS Schoolbreak Special | 1989-1992 | TV Series | Mrs. Jackson |
| Laker Girls | 1990 | TV Movie | |
| One Man Force | 1989 | Hazel | |
| Night Court | 1989 | TV Series | Mrs. Williams |
| Moving | 1988 | Jr. High Secretary | |
| Nuts | 1987 | Correction Officer #2 | |
| Uncle Tom's Cabin | 1987 | TV Movie | Aunt Chloe |
| Amen | 1987 | TV Series | Ms. Rollins |
| Hill Street Blues | 1985 | TV Series | Lynnetta |
| Echo Park | 1985 | Gloria | |
| Hey Good Lookin' | 1982 | Chaplin (voice) | |
| Thornwell | 1981 | TV Movie | Lt. Stone |
| Lou Grant | 1978-1981 | TV Series | Donna / Pat |
| Tenspeed and Brown Shoe | 1980 | TV Series | Susan |
| Mork & Mindy | 1979 | TV Series | Nurse #1 |
| Wilma | 1977 | TV Movie | Wilma Rudolph |
| The Blue Knight | 1976 | TV Series | Hooker |
| The River Niger | 1976 | Gail | |
| Nashville Girl | 1976 | Frisky | |
| Police Story | 1973-1974 | TV Series | Maud / Officer |
| Police Woman | 1974 | TV Series | Hestor Roper |
| The New Temperatures Rising Show | 1973 | TV Series |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Moesha | 1997-1998 | TV Series 3 episodes | |
| Harmony | 1990 | Short |
Known for movies
Wilma (1977)
as Wilma Rudolph
Echo Park (1985)
as Gloria
Uncle Tom's Cabin (1987)
as Aunt Chloe
Nuts (1987)
as Correction Officer #2