Scott May net worth is
$9 Million
Scott May Wiki: Salary, Married, Wedding, Spouse, Family
Scott Glenn May (born March 19, 1954) is a retired American professional basketball player. | Net Worth | $9 Million |
| Date Of Birth | August 4, 1954 |
| Place Of Birth | Chicago, Illinois, USA |
| Height | 2.01 |
| Weight | 97.52 |
| Profession | Composer, Music Department |
| Nationality | American |
| Nicknames | Scott May, May, Scott |
| Star Sign | Leo |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Desperation Boulevard | 1998 | ||
| Meet the Parents | 1992 | ||
| Ron Shock | 1992 | TV Movie | |
| Caroline's Comedy Hour | 1989 | TV Series |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Meet the Parents | 1992 | music arranger | |
| Richard Jeni: Platypus Man | 1992 | TV Special documentary composer: song "I'm A Platypus Man" |
Known for movies
Meet the Parents (1992)
as Composer
Caroline's Comedy Hour
as Composer
Desperation Boulevard (1998)
as Composer
Ron Shock (1992)
as Composer