![]()
Patti Pelton net worth is
$500,000
Patti Pelton Wiki: Salary, Married, Wedding, Spouse, Family
Patti Pelton is a producer and actress, known for A League of Their Own (1992), Super 8 (2011) and Venice the Series (2009).
| Net Worth | $500,000 |
| Profession | Producer, Actress, Miscellaneous Crew |
Producer
| Title | Year | Status | Character |
|---|
| CSI: NY | 2010-2013 | TV Series associate producer - 9 episodes |
| Venice the Series | TV Series supervising producer - 12 episodes, 2011 - 2012 producer - 12 episodes, 2010 |
Actress
| Title | Year | Status | Character |
|---|
| CSI: NY | 2012 | TV Series | A.R. Nurse / O.R. Nurse |
| Venice the Series | 2011-2012 | TV Series |
| Confessions of an Action Star | 2005 | Bloodfight 2: Script Supervisor / Acting Student #2 |
| The Bold and the Beautiful | 2002 | TV Series | Cop #1 |
| The Hunted | 2001 | TV Series | Wren |
| The Pretender | 1999-2000 | TV Series | Cop #1 / O.R. Nurse |
| A League of Their Own | 1993 | TV Series | Marbleann |
| A League of Their Own | 1992 | Marbleann Wilkenson - 2nd Base |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Daddy's Home | 2015 | product placement |
| Home Sweet Hell | 2015 | product placement coordinator |
| Horrible Bosses 2 | 2014 | clearances |
| Extant | 2014 | TV Series product placement/clearances - 1 episode |
| Columbus Circle | 2012 | product placement |
| Super 8 | 2011 | product consultant |
| CSI: NY | TV Series clearances - 4 episodes, 2008 - 2010 clearences - 2 episodes, 2006 - 2007 |
| Surrogates | 2009 | product consultant |
Writer
| Title | Year | Status | Character |
|---|
| The Hunted | 2001 | TV Series writer - 1 episode |
Stunts
| Title | Year | Status | Character |
|---|
| She Spies | 2002 | TV Series stunts |
| The Bold and the Beautiful | 1987 | TV Series stunts |
Known for movies
A League of Their Own (1992)
as Marbleann Wilkenson - 2nd Base
Super 8 (2011)
as Miscellaneous Crew
Venice the Series (2010-2012)
as Producer
Surrogates (2009)
as Miscellaneous Crew