Paj Crank net worth is
$1.9 Million
Paj Crank Wiki: Salary, Married, Wedding, Spouse, Family
Paj is the son of actress Tina Cole and Fillmore Crank, Jr. Maternal grandparents: musician Edwin Lamar Buddy Cole (1916-1964) and Yvonne King Burch (of The King Sisters); and also producer William N. Burch (1918-2005). His paternal grandparents are: Fillmore Pajeau Crank, Sr. (1921-1999) and Barbara Helen Logan (1921-1957); and also Beverly Lucy ... | Net Worth | $1.9 Million |
| Date Of Birth | August 26, 1981 |
| Place Of Birth | Van Nuys, California, USA |
| Profession | Actor |
| Star Sign | Virgo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Take It from the Top | 2017/I | TV Movie | Charles |
| The New Level | 2010 | TV Series | Chris Phillips |
| Armored Core: For Answer | 2008 | Video Game voice, uncredited | |
| Ace Combat 6: Fires of Liberation | 2007 | Video Game | Serac (English version, voice, uncredited) |
| World of Warcraft: The Burning Crusade | 2007 | Video Game | Veras Darkshadow (voice) |
| Teiruzu obu za wârudo: Redianto maisorojî | 2006 | Video Game | Main Character (English version, voice, uncredited) |
| Tales of Legendia | 2005 | Video Game | Walter (English version, voice, uncredited) |
| My Secret Friend: A Guardian Angel Story | 1994 | Video short voice |
Known for movies
Take It from the Top (2017)
as Charles
World of Warcraft: The Burning Crusade (2007)
as Veras Darkshadow
The New Level (2010)
as Chris Phillips
My Secret Friend: A Guardian Angel Story (1994)
as Actor