Nena net worth is
$15 Million
Nena Wiki Biography
Gabriele Susanne Kerner, better known by her stage name Nena, is a German singer, actress, and comedienne who rose to international fame in 1983 with the New German Wave song "99 Luftballons". In 1984, she re-recorded this song in English as "99 Red Balloons". Nena was also ... | Net Worth | $15 Million |
| Date Of Birth | March 24, 1960 |
| Place Of Birth | Hagen, Germany |
| Height | 5 ft 6 in (1.68 m) |
| Profession | Singer, Musician, Singer-songwriter, Actor |
| Nationality | Germany |
| Children | Larissa Marie Freitag, Sakias Manuel Freitag, Simeon Joel Palm, Christopher Daniel Freitag, Samuel Vincent Palm |
| Nicknames | Gabriele Susanne Kerner , Susi K. , Nena Kerner |
| MySpace | |
| IMDB | |
| Music Groups | The Stripes, Nena (1982 – 1987) |
| Movies | , The Voice of Germany, The Pirates of Tortuga |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Filé de Borboleta e Outros Causos | 2012 | TV Mini-Series | Dona Chininha |
| Cabaret Mineiro | 1980 | ||
| Lerfá Mú | 1979 | ||
| Sinal de Alerta | 1978 | TV Series | Júlia |
| Maria, Maria | 1978 | TV Series | Maroca |
| Locomotivas | 1977 | TV Series | Secretária |
| Escrava Isaura | 1976 | TV Series | Lucíola |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| O Branco | 2001 | Short special participation - as Nena Anhoren |
Known for movies
Cabaret Mineiro (1980)
as Actress
Locomotivas (1977)
as Secretária
Lerfá Mú (1979)
as Actress
Escrava Isaura (1976)
as Lucíola