Neill Rea net worth is
$20 Million
Neill Rea Wiki: Salary, Married, Wedding, Spouse, Family
Neill Rea is an actor and casting director, known for Scarfies (1999), The Warrior's Way (2010) and The Mystery of DeRezny's Limp (2005). | Net Worth | $20 Million |
| Profession | Actor, Casting Director, Casting Department |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Brokenwood Mysteries | 2014-2016 | TV Series | Mike Shepherd / Mike |
| The Kick | 2014 | TV Movie | Brian |
| Cancerman: The Milan Brych Affair | 2012 | TV Movie documentary | Stephens, Dr. Gordon |
| Go Girls | 2011-2012 | TV Series | Dave / Dave Byron |
| The Warrior's Way | 2010 | Lynne's Father | |
| Legend of the Seeker | 2010 | TV Series | Harkin |
| The Killian Curse | 2006 | TV Series | Mr. Simpson |
| The Mystery of DeRezny's Limp | 2005 | Short | Husband |
| Power Rangers DinoThunder | 2004 | TV Series | Carson Brady |
| Spooked | 2004 | Davis | |
| The Strip | 2002 | TV Series | Phil |
| Mercy Peak | 2001 | TV Series | Malcolm Sweet |
| Truth About Demons | 2000 | Richard | |
| Duggan | 1999 | TV Series | Private Alexander Endacott |
| Scarfies | 1999 | Scott | |
| Hercules: The Legendary Journeys | 1999 | TV Series | King Arthur |
| Shortland Street | 1992 | TV Series | Eamon Dempsey (2000-2001) |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Derby Dogs | 2012 | ||
| Manurewa | 2010 | Short | |
| This Is Not My Life | 2010 | TV Series |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Brokenwood Mysteries | 2014 | TV Series fly casting - 2014 |
Known for movies
Scarfies (1999)
as Scott
The Warrior's Way (2010)
as Lynne's Father
The Mystery of DeRezny's Limp (2005)
as Husband
Spooked (2004)
as Davis