Marc Sparks net worth is
$10 Million
Marc Sparks Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issues Mark Sparks is the principal flutist of the St. Louis Symphony Orchestra, and an acclaimed teacher and soloist. | Full Name | Marc Sparks |
| Net Worth | $10 Million |
| Date Of Birth | 1960-01-01 |
| Profession | Art Department, Special Effects |
| Nicknames | Mark Sparks, Sparks, Mark |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| It's Complicated | 2009 | propmaker gangboss: Los Angeles | |
| My Sister's Keeper | 2009 | propmaker foreman | |
| Get Smart | 2008 | propmaker | |
| Meet the Spartans | 2008 | propmaker foreman | |
| Rush Hour 3 | 2007 | propmaker gangboss | |
| The Holiday | 2006 | propmaker gangboss - uncredited | |
| The Pink Panther | 2006 | propmaker gangboss - uncredited | |
| Yours, Mine & Ours | 2005 | propmaker gangboss | |
| Jarhead | 2005 | propmaker foreman | |
| The Ladykillers | 2004 | propmaker gangboss - uncredited | |
| Big Fish | 2003 | propmaker foreman | |
| Intolerable Cruelty | 2003 | foreman - as Mark A. Sparks | |
| Road to Perdition | 2002 | propmaker foreman - uncredited | |
| The Man Who Wasn't There | 2001 | location construction foreman - as Mark A. Sparks | |
| O Brother, Where Art Thou? | 2000 | construction foreman | |
| Fight Club | 1999 | propmaker foreman - uncredited | |
| The Truman Show | 1998 | lead carpenter | |
| Jingle All the Way | 1996 | construction foreman | |
| Mother | 1996/II | construction general coordinator - as Mark A. Sparks | |
| Hero | 1992/I | propmaker foreman - uncredited | |
| Almost an Angel | 1990 | propmaker foreman | |
| Gremlins 2: The New Batch | 1990 | propmaker | |
| *batteries not included | 1987 | propmaker - uncredited | |
| Planes, Trains & Automobiles | 1987 | propmaker foreman - uncredited | |
| Beverly Hills Cop II | 1987 | propmaker lead foreperson - uncredited | |
| ¡Three Amigos! | 1986 | propmaker | |
| Star Trek IV: The Voyage Home | 1986 | propmaker | |
| Armed and Dangerous | 1986 | propmaker gangboss | |
| Big Trouble in Little China | 1986 | propmaker - uncredited | |
| The Woman in Red | 1984 | propmaker gangboss | |
| The Adventures of Buckaroo Banzai Across the 8th Dimension | 1984 | propmaker | |
| Gremlins | 1984 | propmaker - uncredited | |
| Something Wicked This Way Comes | 1983 | propmaker | |
| The Entity | 1982 | propmaker - uncredited | |
| Star Trek II: The Wrath of Khan | 1982 | propmaker | |
| The Hand | 1981 | propmaker | |
| Xanadu | 1980 | propmaker | |
| The Blues Brothers | 1980 | propmaker - uncredited |
Special Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Friday the 13th: A New Beginning | 1985 | special effects: Reel EFX, Inc. - as Mark A. Sparks | |
| Tuff Turf | 1985 | special effects | |
| The Beastmaster | 1982 | special effects |
Known for movies
The Truman Show (1998)
as Art Department
Big Fish (2003)
as Art Department
O Brother, Where Art Thou? (2000)
as Art Department
Star Trek II: The Wrath of Khan (1982)
as Art Department