Lindsey Hunter net worth is
$850,000
Lindsey Hunter Wiki: Salary, Married, Wedding, Spouse, Family
Lindsey Benson Hunter, Jr. (born December 3, 1970) is an American former professional basketball player. He was a point guard in the National Basketball Association (NBA) from 1993 to 2010, spending most of his career with Detroit Pistons. He was also the interim head coach of the Phoenix Suns in 2013. Lindsey also has a son Avery Hunter Who Graduated Straight out of high school and played in Europe in the early year of 2014 . He now plays in the D league for the Texas legends | Full Name | Lindsey Hunter |
| Net Worth | $850,000 |
| Date Of Birth | December 3, 1970 |
| Place Of Birth | Utica, Mississippi, USA |
| Height | 1.88 m |
| Weight | 86 kg |
| Profession | Basketball player |
| Work Position | Lindsey Hunter—championships, awards, and honors |
| Education | Murrah High School, Jackson State University, Alcorn State University |
| Nationality | American |
| Spouse | Ivy Brewster |
| Siblings | Lindsey Hunter III, Lindsey Hunter IV |
| Nicknames | Lindsey Hunter, Hunter, Lindsey |
| IMDB | |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Was the 1st Round 10th pick by Pistons in the 1993 Draft. |
| 2 | Went to Jackson State. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Nova | 2015 | TV Series documentary | Himself |
| The 2004 NBA Finals | 2004 | TV Mini-Series | Himself (Guard - Detroit Pistons) |
Archive Footage
Known for movies
The 2004 NBA Finals 2004
as Himself (Guard - Detroit Pistons)
Nova 2015
as Himself