Kimo Kahoano net worth is
$4 Million
Kimo Kahoano Wiki: Salary, Married, Wedding, Spouse, Family
Kimo Kahoano was born into a very modest surroundigs. He is the oldest son of a total of 3 boys and three girls. Part of his talents was highighted nighty as he "awed" audiences time and time again as one of Hawaii's top Polynesian fire knife dancer. His training in other avenues incuding dancing, in which he was featured in some of the hottest ... | Net Worth | $4 Million |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | He has made guest appearances on both Hawaii Five-O (1968) and Hawaii Five-0 (2010). |
| 2 | Along with Carole Kai, he hosts a show called "Hawaii's Stars". |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| A Midsummer's Hawaiian Dream | 2016 | TV Movie | Omaka |
| Hawaii Five-0 | 2012 | TV Series | Jake Almeda |
| Hawaii | 2004 | TV Series | |
| Blue Crush | 2002 | Luau MC | |
| One West Waikiki | 1996 | TV Series | Professor |
| The Byrds of Paradise | 1994 | TV Series | Kindy |
| Island Son | 1989 | TV Series | |
| Magnum, P.I. | 1986 | TV Series | Foreman |
| The Jeffersons | 1980 | TV Series | Host |
| Barnaby Jones | 1979 | TV Series | Ivan |
| Hawaii Five-O | 1975-1978 | TV Series | Rick Makulu / Ben Hanakea / Reed / ... |
| Inferno in Paradise | 1974 | Stan (as James Kimo Kahoano Jr.) | |
| The Brian Keith Show | 1974 | TV Series | Long Quill |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Behold Hawaii | 1983 | Documentary short |
Known for movies
Blue Crush (2002)
as Luau MC
Inferno in Paradise (1974)
as Stan
Hawaii Five-O (1975-1978)
as Ben Hanakea / Ben Tanaka / Frank / Holden / Lew /
A Midsummer's Hawaiian Dream (2016)
as Omaka