Kim Owens net worth is
$1 Million
Kim Owens Wiki Biography
Kim Owens was born on the 23rd July 1969, in Nashville, Tennessee USA, and is a singer, songwriter as well as a producer. He is R&B and soul music singer although he is primarily related to the movement of Neo soul, and many see her as the new Al Jarreau. Kem is the CEO and founder of the music label Kemistry. She has been active in the entertainment industry since 2001.
How much is the net worth of Kem? It has been estimated by authoritative sources that the total size of his wealth is over $1 million, as of the data given in mid-2016. Consequently, he is listed as one of the celebrity millionaires.
Kem Net Worth $1 Million
To begin with, Kem actually grew up in Detroit, Michigan. After finishing his studies, Kem found himself homeless and became addicted to drugs, which completely isolated him from his family. He could barely solve these problems himself, yet as he says, thanks to this spirituality and music he managed to come through his problems.
Concerning his professional career, Kem claims not to create music for the mass market. Kem thinks that his music and his words are addressed to an amateur adult audience which is fond of the soul/jazz genres. However, it looks like he is loved by audiences, as he has managed to sell millions of albums. At the end of 2001, he signed with the prestigious label Motown. He wrote and produced his first studio album “Kemistry” which was released in 2003, which sold over 500,000 copies and was certified gold in the USA. The first single from the album, “Love Calls” became a radio hit, peaking in 25th position on the Billboard Hot R&B/Hip-Hop Singles & Tracks. His second album, simply titled “Album II” (2005) was even more successful, having been certified platinum and topping the Billboard R&B Chart. Additionally, Kem won the Billboard Music Award for the Top Adult R&B Single of the Year in 2005, with the single “I Can’t Stop Loving You”. The same year he was nominated for another Billboard Music Award in the category of Top Adult R&B Artist of the Year. His net worth was by now well established.
In 2010, his third studio album “Intimacy Album III” was released, which rose to second position on both Billboard R&B and USA main chart, and was certified gold in the USA. It should be noted that the lead single of the album “Why Would You Stay” appeared in the top 20 on Billboard’s Hot R&B/Hip Hop Songs and Heatseekers charts. In 2011, he was nominated for Grammy Awards in the categories of the Best R&B Male Performance and the Best R&B Song for “Why Would You Stay”. In 2014, Kem released his fourth studio album “Promise To Love” which also topped the Billboard R&B. Overall, all the above mentioned albums and singles have added significant sums to the total size of Kem’s net worth.
Finally, in the personal life the singer, he is apparently still single, and reveals little information about his private life, although he is known to have two daughters.
| Full Name | Kem |
| Net Worth | $1 Million |
| Date Of Birth | July 23, 1969 |
| Place Of Birth | Nashville, Tennessee USA |
| Profession | Singer, songwriter, record producer |
| Nationality | American |
| Children | Laylah Owens, Troi Owens |
| Facebook |
| Twitter |
| Instagram |
| IMDB |
| Awards | Billboard Music Award for Top Adult R&B Single of the Year (2005) |
| Record Labels | Motown Record |
| Albums | "Kemistry" (2003), "Album II" (2005), "Intimacy: Album III" (2010), "Promise To Love" (2014), "What Christmas Means" (2012), "This Song Is For You" (2014, co-operated) |
| Nominations | Billboard Music Award for Top Adult R&B Artist of the Year (2005), 53rd Grammy Awards Best 53rd Grammy Awards Best R&B Song (2011) |
| Movies | Sparkle |
Soundtrack
| Title | Year | Status | Character |
|---|
| Barbershop: The Next Cut | 2016 | performer: "Hold On" / writer: "Hold On" |
| Kem: It's You | 2014 | Video short performer: "It's You" / writer: "It's You" |
| Good Deeds | 2012 | performer: "Can You Feel It" / writer: "Can You Feel It" - as Kim Owens |
| 2010 Soul Train Awards | 2010 | TV Special performer: "Been So Long" |
| Detroit 1-8-7 | 2010 | TV Series performer - 1 episode |
| Take the Lead | 2006 | performer: "Fascination" / producer: "Fascination" |
Actor
| Title | Year | Status | Character |
|---|
| Sparkle | 2012/I | Buddy (as Kem L. Owens) |
| Organic Soul | 2003 | TV Movie |
Composer
| Title | Year | Status | Character |
|---|
| Kem: It's You | 2014 | Video short |
Thanks
| Title | Year | Status | Character |
|---|
| The Hot 10 | TV Series thanks - 2 episodes, 2011 special thanks - 1 episode, 2011 |
Self
| Title | Year | Status | Character |
|---|
| The 46th Annual NAACP Image Awards | 2015 | TV Special | Himself |
| 2014 Soul Train Awards | 2014 | TV Movie | Himself |
| Steve Harvey | 2014 | TV Series | Himself - Musical Guest |
| Tavis Smiley | 2005-2014 | TV Series | Himself / Himself - Guest |
| Good Morning America | 2014 | TV Series | Himself - Musical Guest |
| BET Awards 2014 | 2014 | TV Special | Himself |
| Kem: It's You | 2014 | Video short | Himself |
| One Christmas | 2013 | TV Special | Himself |
| The Arsenio Hall Show | 2013 | TV Series | Himself - Musical Guest |
| The BET Honors | 2013 | TV Movie | Himself |
| TV One Night Only: Live from the Essence Music Festival | 2011 | TV Movie | Himself |
| The Hot 10 | 2011 | TV Series | Himself |
| The 53rd Annual Grammy Awards | 2011 | TV Special | Himself |
| 2010 Soul Train Awards | 2010 | TV Special | Himself |
| Hot 50 of 2010 Countdown | 2010 | TV Mini-Series | Himself |
| The Mo'Nique Show | 2010 | TV Series | Himself |
| An Evening of Stars: Tribute to Stevie Wonder | 2006 | TV Movie documentary | Himself |
| The 10th Annual Soul Train Lady of Soul Awards | 2005 | TV Special | Himself |
| Jimmy Kimmel Live! | 2005 | TV Series | Himself |
| The View | 2005 | TV Series | Himself |
| Showtime at the Apollo | 2005 | TV Series | Himself |
| Soul Train | 2003 | TV Series | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Grammy | Grammy Awards | Best Traditional R&B Performance | For the song "Nobody." |
| 2015 | Image Award | Image Awards | Outstanding Male Artist |
| 2015 | Image Award | Image Awards | Outstanding Music Video | Kem: It's You (2014) |
| 2011 | Grammy | Grammy Awards | Best R&B Song | For the song "Why Would You Say." |
Known for movies