Jesse Kelly net worth is
$800,000
Jesse Kelly Wiki: Salary, Married, Wedding, Spouse, Family
Jesse Kelly is known for his work on Spiders 3D (2013), Bad Kids Go to Hell (2012) and Close Range (2015).
| Net Worth | $800,000 |
| Height | 6' (1.83 m) |
| Profession | Editorial Department, Editor, Actor |
Editorial Department
| Title | Year | Status | Character |
|---|
| Avengers of Justice: Farce Wars | 2017 | assistant editor post-production |
| Destruction: Los Angeles | 2017 | assistant editor |
| The Misfortunes of Francois Jane | 2016 | assistant editor |
| All American Bikini Car Wash | 2015 | additional editor |
| Close Range | 2015 | additional editor |
| Battle of the Damned | 2013 | post-production logistics |
| Spiders 3D | 2013 | post-production assistant |
| Bad Kids Go to Hell | 2012 | post-production logistics |
| Deep in the Heart | 2012 | post-production assistant |
Editor
| Title | Year | Status | Character |
|---|
| Avengers of Justice: Farce Wars | 2017 | assaistant editor post-production |
| Holy Whores and Heretics the Secret Life of Mary Magdalene | 2016 | completed |
| Diamond | 2016 | Short |
| Listen! | 2012/I | Short |
Actor
| Title | Year | Status | Character |
|---|
| My Johnny | 2014 | Short | Jbird |
| The Favor | 2007 | Carter |
| Protesters | 2004 | Video | Groofus Weebles |
Sound Department
| Title | Year | Status | Character |
|---|
| My Johnny | 2014 | Short boom operator |
| Paranormal Asylum | 2013 | Video sound effects editor |
Producer
| Title | Year | Status | Character |
|---|
| Diamond | 2016 | Short co-producer |
Known for movies
![Editorial Department]()
Spiders 3D (2013)
as Editorial Department
![Editorial Department]()
Bad Kids Go to Hell (2012)
as Editorial Department
![Editorial Department]()
Close Range (2015)
as Editorial Department
![Editorial Department]()
Battle of the Damned (2013)
as Editorial Department