Jarrad Paul net worth is
$1.4 Million
Jarrad Paul Wiki: Salary, Married, Wedding, Spouse, Family
Jarrad Paul (born June 20, 1976) is an American film director and screenwriter.
| Net Worth | $1.4 Million |
| Date Of Birth | June 20, 1976 |
| Place Of Birth | Miami, Florida, USA |
| Occupation | Actor, film director, screenwriter |
| Profession | Actor, Writer, Director |
| Nicknames | Jarrad Paul, Paul, Jarrad |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Best friends with Gemma Arterton. |
| 2 | Has a degree in Nuclear Physics from Oxford. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Grinder | 2015-2016 | TV Series | Pincus |
| Barely Famous | 2015 | TV Series |
| Plan C | 2013/I | Short | Doctor |
| Movie 43 | 2013 | Bill (segment "The Proposition") |
| Allen Gregory | 2011 | TV Series | Brian / Announcer |
| Important Things with Demetri Martin | 2010 | TV Series | Bill |
| Monk | 2004-2009 | TV Series | Kevin Dorfman |
| Yes Man | 2008 | Reggie |
| See Jayne Run | 2007 | TV Series |
| The Singles Table | 2007 | TV Series | Adam Leventhal |
| The Shaggy Dog | 2006 | Larry |
| Master Kowalski | 2006 | Short | Kowalski |
| K-7 | 2006 | Short | Vincent Kincaid |
| Bewitched | 2005 | Valet |
| Kicking & Screaming | 2005 | Beantown Employees |
| Century City | 2004 | TV Series |
| Andy Richter Controls the Universe | 2002 | TV Series | Todd |
| UC: Undercover | 2001-2002 | TV Series | Cody |
| 40 Days and 40 Nights | 2002 | Duncan |
| Dead Last | 2001 | TV Series | Dr. Leonard |
| CSI: Crime Scene Investigation | 2001 | TV Series | Tony / Teller 12 |
| Action | 1999-2000 | TV Series | Adam Rafkin |
| Rude Awakening | 1999 | TV Series | Mohel |
| Vengeance Unlimited | 1999 | TV Series | Adam Krieger |
| Beverly Hills, 90210 | 1999 | TV Series | Brian |
| Folle d'elle | 1998 | Thomas |
| Anticipating Sarah | 1997 | Short | Eddie |
| Ned and Stacey | 1997 | TV Series | Mark |
| Buffy the Vampire Slayer | 1997 | TV Series | Diego |
| Seinfeld | 1997 | TV Series | Darin |
| Men Behaving Badly | 1997 | TV Series | Pipsqueak |
| Liar Liar | 1997 | Zit Boy |
| Home Improvement | 1995-1996 | TV Series | Jason |
| Cybill | 1996 | TV Series | Director |
| Weird Science | 1996 | TV Series | Puppet / Gary Wallace |
| Family Matters | 1995 | TV Series | Kevin |
| Legend | 1995 | TV Series | Skeeter |
| Touched by an Angel | 1994 | TV Series | Dink Whitten |
| Home Fires | 1992 | TV Series | Jesse Kramer |
| A Family for Joe | 1990 | TV Movie | Chris Bankston |
| Dad's a Dog | 1989 | TV Movie | Lawrence Dryden |
Writer
| Title | Year | Status | Character |
|---|
| Untitled Bruce Almighty Sequel | screenplay announced |
| The Grinder | TV Series created by - 22 episodes, 2015 - 2016 written by - 2 episodes, 2015 |
| The D Train | 2015 | written by |
| Allen Gregory | TV Series creator - 7 episodes, 2011 written by - 2 episodes, 2011 |
| Yes Man | 2008 | screenplay |
| Living with Fran | 2005-2007 | TV Series staff writer - 6 episodes |
| Stargate SG-1 | TV Series excerpts written by - 2 episodes, 1999 - 2003 story by - 2 episodes, 1998 - 2000 |
Director
| Title | Year | Status | Character |
|---|
| The D Train | 2015 |
Producer
| Title | Year | Status | Character |
|---|
| The Grinder | 2015 | TV Series executive producer - 1 episode |
| Allen Gregory | 2011 | TV Series executive producer - 1 episode |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | Best Actor | Expresion en Corto International Film Festival | K-7 (2006) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Grand Jury Prize | Sundance Film Festival | Dramatic | The D Train (2015) |
Known for movies
![Pincus]()
The Grinder (2015-2016)
as Pincus
![Writer]()
The D Train (2015)
as Writer
![Reggie]()
Yes Man (2008)
as Reggie