James Brooks net worth is
$15 Million
James Brooks Wiki: Salary, Married, Wedding, Spouse, Family
James Brooks was born on December 28, 1958 in Warner Robins, Georgia, USA as James Robert Brooks. | Net Worth | $15 Million |
| Date Of Birth | December 28, 1958 |
| Place Of Birth | Warner Robins, Georgia, USA |
| Height | 5' 10" (1.78 m) |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | Led the NFL in Rushing Average (5.3) in 1986. |
| 2 | Led the NFL in All-Purpose Yards in 1981 (2,093) and 1982 (1,383). |
| 3 | Led the NFL in Kick Returns (33), Kick Return Yards (749) and Kick & Punt Return Yards (887) in 1982. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| NFL Monday Night Football | 1981-1992 | TV Series | Himself - Cincinnati Bengals Running Back / Himself - San Diego Chargers Running Back / Himself - Cleveland Browns Running Back |
| The NFL on NBC | 1981-1991 | TV Series | Himself - Cincinnati Bengals Running Back / Himself - San Diego Chargers Running Back / Himself - San Dieg oChargers Running Back |
| TNT Sunday Night Football | 1990-1991 | TV Series | Himself - Cincinnati Bengals Running Back |
| ESPN's Sunday Night Football | 1990 | TV Series | Himself - Cincinnati Bengals Running Back |
| Super Bowl XXIII | 1989 | TV Movie | Himself - Cincinnati Bengals Running Back |
| 1988 AFC Championship Game | 1989 | TV Special | Himself - Cincinnati Bengals Running Back |
| The NFL on CBS | 1988 | TV Series | Himself - Cincinnati Bengals Running Back |
| 1981 AFC Championship Game | 1982 | TV Special | Himself - San Diego Chargers Running Back |
| 1981 NFL Draft | 1981 | TV Movie | Himself - 24th Overall Pick |
Known for movies
NFL Monday Night Football (1981-1992)
as Himself - Cincinnati Bengals Running Back / Himsel
Super Bowl XXIII (1989)
as Himself - Cincinnati Bengals Running Back
1988 AFC Championship Game (1989)
as Himself - Cincinnati Bengals Running Back
1981 AFC Championship Game (1982)
as Himself - San Diego Chargers Running Back