Guy Christie net worth is
$1.2 Million
Guy Christie Wiki: Salary, Married, Wedding, Spouse, Family
Guy Christie is an actor and writer, known for Jackhammer (2014), Motive (2013) and The Flash (2014). | Net Worth | $1.2 Million |
| Profession | Actor, Writer, Producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Midnight Sun | 2017 | post-production | Swim Coach |
| Escape from Mr. Lemoncello's Library | 2017 | TV Movie post-production | Reporter |
| Rogue | 2017 | TV Series | Doctor with Marty |
| A Dash of Love | 2017 | TV Movie | The Food Critic |
| Altered Carbon | 2017 | TV Series | Enraged Man |
| Motive | 2016 | TV Series | Mason |
| Zoo | 2016 | TV Series | News Anchor |
| All Yours | 2016 | TV Movie | Witness |
| The Flash | 2016 | TV Series | Cop |
| The Bridge Part 2 | 2016 | TV Movie | Ray |
| Lucifer | 2016 | TV Series | Random Dude |
| Impastor | 2015 | TV Series | Pete |
| Swiss Chalet: A Helping Hand | 2015 | Short | Dad |
| Jackhammer | 2014/I | Julius Warner | |
| Cinerockom | 2014 | TV Series | Best Feature Film Winner for Jackhammer |
| The Acting Teacher | 2014 | Short | Conrad the Assistant |
| 13 Witches | 2012 | TV Series | Stephan |
| Smallville | 2010 | TV Series | Male Agent |
| Sweet Amerika | 2008 | Billy | |
| Tomorrow Doesn't Look Good Either | 2005 | Short | Stephen |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Jackhammer | 2014/I |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Jackhammer | 2014/I | executive producer |
Known for movies
Jackhammer (2014)
as Julius Warner
Motive (2016)
as Mason
The Flash (2016)
as Cop
Zoo (2016)
as News Anchor