Grover Cleveland Alexander net worth is
$13 Million
Grover Cleveland Alexander Wiki: Salary, Married, Wedding, Spouse, Family
Grover Cleveland Alexander (February 26, 1887 – November 4, 1950), nicknamed "Old Pete", was an American Major League Baseball pitcher. He played for the Philadelphia Phillies, Chicago Cubs, and St. Louis Cardinals, and was elected into the Baseball Hall of Fame in 1938. | Full Name | Grover Cleveland Alexander |
| Net Worth | $13 Million |
| Date Of Birth | February 26, 1887 |
| Died | November 4, 1950, St. Paul, Nebraska, United States |
| Place Of Birth | Elba, Nebraska, USA |
| Height | 6' 1" (1.85 m) |
| Profession | Baseball player |
| Work Position | Line-Up for Yesterday |
| Nationality | American |
| Spouse | Aimee Arrant, Aimee Arrant |
| Siblings | Charles Alexander, Nicholas Alexander, Alva Alexander, Mary Alexander, George Alexander, Warren Alexander, Raymond Alexander, Edgar Owen Alexander |
| Nicknames | Grover Cleveland Alexander, Alexander, Grover Cleveland |
| IMDB | |
| Star Sign | Pisces |
| # | Quote |
|---|---|
| 1 | Less than a foot made the difference between a hero and a bum. - after striking out Tony Lazzeri to win the 1926 World Series; Lazzeri had hit a long foul ball on the previous pitch |
| # | Fact |
|---|---|
| 1 | Induced into the Nebraska High School Sports Hall of Fame in 1994 (inaugural class). |
| 2 | Made major league debut on 15 April 1911. |
| 3 | Philadelphia Phillies All-Time Shutouts Leader (61). |
| 4 | Led the league five times in ERA. |
| 5 | Pitcher for the Philadelphia Phillies (1911-1917, 1930), Chicago Cubs (1918-1926), and St. Louis Cardinals (1926-1929). |
| 6 | Most shutouts in the NL (90). |
| 7 | Pitched for the House of David baseball club (1931-1935). |
| 8 | He was an epileptic and alcoholic, plus suffered the effects of battle fatigue from WWI. |
| 9 | Most famous for his bases-loaded strikeout of Tony Lazzeri to help win the World Series for the Cardinals in 1926. |
| 10 | Named for one U.S. President (Grover Cleveland), he was later portrayed in the film biography The Winning Team (1952) by a future President, Ronald Reagan. |
| 11 | Elected to the Baseball Hall of Fame in 1938. He was 373-208 with a 2.56 ERA. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Baseball Revue of 1917 | 1917 | Documentary | Himself |
| Selig-Tribune, No. 19 | 1917 | Short | Himself |
| 1915 World's Championship Series | 1915 | Documentary | Himself - Philadelphia Phillies Pitcher |
Archive Footage
Known for movies
1915 World's Championship Series (1915)
as Himself - Philadelphia Phillies Pitcher
Selig-Tribune, No. 19 (1917)
as Himself
The Baseball Revue of 1917 (1917)
as Himself