Gene Reynolds net worth is
$1.6 Million
Gene Reynolds Wiki: Salary, Married, Wedding, Spouse, Family
Gene Reynolds was born on April 4, 1923 in Cleveland, Ohio, USA as Eugene Reynolds Blumenthal. He is a producer and director, known for M*A*S*H (1972), My Three Sons (1960) and Hogan's Heroes (1965). He has been married to Ann Sweeny since 1979. They have one child. He was previously married to Bonnie Jones.
| Full Name | Gene Reynolds |
| Net Worth | $1.6 Million |
| Date Of Birth | April 4, 1923 |
| Place Of Birth | Cleveland, Ohio, USA |
| Occupation | Actor, producer, writer and director |
| Profession | Actor, Screenwriter, Television Director, Television producer, Casting Director |
| Education | Louisiana Tech University |
| Nationality | American |
| Spouse | Ann Sweeny, Bonnie Jones |
| Children | Andrew Reynolds |
| Parents | Frank Eugene Blumenthal, Maude Evelyn Blumenthal |
| Nicknames | Gene Reynolds, Reynolds, Gene |
| Known For | M*A*S*H (1972), My Three Sons (1960), Hogan's Heroes (1965), Wendy and Me (1964) |
| IMDB |
| Awards | Primetime Emmy Award for Outstanding Comedy Series, Primetime Emmy Award for Outstanding Drama Series, Primetime Emmy Award for Outstanding Directing for a Comedy Series, Directors Guild of America Award for Outstanding Directing – Comedy Series, Directors Guild of America Award for Outstanding Di... |
| Nominations | Primetime Emmy Award for Outstanding Directing for a Drama Series, Primetime Emmy Award for Outstanding Writing for a Comedy Series, Primetime Emmy Award for Outstanding Writing for a Drama Series, Writers Guild of America Award for Television: Episodic Drama, Golden Globe Award for Best Television ... |
| Movies | The Country Girl, Boys Town, Of Human Hearts, They Shall Have Music, Santa Fe Trail, Love Finds Andy Hardy, Gallant Sons, Junior G-Men of the Air, Bad Little Angel, Andy Hardy's Private Secretary, The Tuttles of Tahiti, Down Three Dark Streets, The Big Cat, Jungle Patrol, Thunder Trail, The Penalty,... |
| TV Shows | Mr. President, AfterMASH, M*A*S*H, Lou Grant, Roll Out, Anna and the King, Tales of Wells Fargo, W*A*L*T*E*R, Karen |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Is best known for directing, producing and/or writing two hugely successful TV shows: Lou Grant (1977) and M*A*S*H (1972). Produced and directed numerous episodes of other TV hits, including My Three Sons (1960), Hogan's Heroes (1965) and Room 222 (1969). |
| 2 | Has been nominated for 24 Emmy Awards and won six, including Outstanding Comedy Series for M*A*S*H (1972) and Outstanding Drama Series twice for Lou Grant (1977), which also earned him a Humanitas Prize. He won the Directors Guild of America Award for Outstanding Direction of a Comedy Series twice for his work on "M*A*S*H" and the Directors Guild of America Award for Outstanding Direction of a Drama Series once for his work on "Lou Grant". |
| 3 | As a boy, was an actor in the movie Adventure in Washington (1941) along with friend, actor Tommy Bond who also was "Butch" the bully in the original "Little Rascals". |
| 4 | (1993-1997) President of the Directors Guild of America (DGA). |
| 5 | He quit acting to become a producer-director. |
Producer
| Title | Year | Status | Character |
|---|
| 'M*A*S*H': 30th Anniversary Reunion | 2002 | TV Movie documentary executive producer |
| Memories of M*A*S*H | 1991 | TV Movie documentary executive producer |
| Blossom | 1991 | TV Series executive producer - 13 episodes |
| The Whereabouts of Jenny | 1991 | TV Movie producer |
| Mr. President | 1987 | TV Series executive producer - 1 episode |
| Doing Life | 1986 | TV Movie executive producer |
| Hometown | 1985 | TV Series executive producer - 1 episode |
| In Defense of Kids | 1983 | TV Movie executive producer |
| Lou Grant | TV Series executive producer - 93 episodes, 1977 - 1982 producer - 22 episodes, 1977 - 1978 |
| M*A*S*H | TV Series producer - 96 episodes, 1972 - 1976 executive producer - 24 episodes, 1976 - 1977 |
| If I Love You, Am I Trapped Forever? | 1974 | TV Movie producer |
| Roll Out | 1973 | TV Series producer - 9 episodes |
| Anna and the King | 1972 | TV Series executive producer |
| Southern Fried | 1970 | TV Movie producer |
| Room 222 | 1969-1970 | TV Series producer - 19 episodes |
| Anderson and Company | 1969 | TV Movie producer |
| The Ghost & Mrs. Muir | 1968 | TV Series producer - 1 episode |
| Vacation Playhouse | 1967 | TV Series producer - 1 episode |
Director
| Title | Year | Status | Character |
|---|
| How to Get There | 1999 |
| Touched by an Angel | 1995-1998 | TV Series 3 episodes |
| Promised Land | 1996-1997 | TV Series 4 episodes |
| Christy | 1995 | TV Series 1 episode |
| Monty | 1994 | TV Series 1 episode |
| Second Chances | 1993 | TV Series |
| Lois & Clark: The New Adventures of Superman | 1993 | TV Series 2 episodes |
| The Whereabouts of Jenny | 1991 | TV Movie |
| Life Goes On | 1989-1990 | TV Series 4 episodes |
| In the Heat of the Night | 1989 | TV Series 1 episode |
| A Fine Romance | 1989 | TV Series 1 episode |
| Studio 5-B | 1989 | TV Series |
| Tales from the Hollywood Hills: Golden Land | 1988 | TV Movie |
| Heartbeat | 1988 | TV Series 4 episodes |
| Mr. President | 1987 | TV Series 1 episode |
| Doing Life | 1986 | TV Movie |
| Hometown | 1985 | TV Series 1 episode |
| The Duck Factory | 1984 | TV Series 2 episodes |
| In Defense of Kids | 1983 | TV Movie |
| Lou Grant | 1977-1981 | TV Series 11 episodes |
| The Fitzpatricks | 1977 | TV Series |
| M*A*S*H | 1972-1977 | TV Series 24 episodes |
| Karen | 1975 | TV Series 4 episodes |
| If I Love You, Am I Trapped Forever? | 1974 | TV Movie |
| Anna and the King | 1972 | TV Series 1 episode |
| Room 222 | 1969-1971 | TV Series 8 episodes |
| Southern Fried | 1970 | TV Movie |
| Anderson and Company | 1969 | TV Movie |
| The Ghost & Mrs. Muir | 1968 | TV Series 4 episodes |
| Mannix | 1967 | TV Series 1 episode |
| N.Y.P.D. | 1967 | TV Series 1 episode |
| Hogan's Heroes | 1965-1967 | TV Series 34 episodes |
| The Second Hundred Years | 1967 | TV Series 1 episode |
| Captain Nice | 1967 | TV Series 1 episode |
| Occasional Wife | 1967 | TV Series 1 episode |
| Love on a Rooftop | 1967 | TV Series 1 episode |
| F Troop | 1966 | TV Series 4 episodes |
| The Munsters | 1966 | TV Series 2 episodes |
| Gidget | 1965 | TV Series 1 episode |
| Mister Roberts | 1965 | TV Series 1 episode |
| Wendy and Me | 1964-1965 | TV Series 33 episodes |
| Many Happy Returns | 1965 | TV Series 1 episode |
| The Donna Reed Show | 1964 | TV Series 2 episodes |
| My Three Sons | 1962-1964 | TV Series 74 episodes |
| The Farmer's Daughter | 1964 | TV Series 4 episodes |
| Swingin' Together | 1963 | TV Movie |
| Vacation Playhouse | 1963 | TV Series 1 episode |
| Margie | 1961-1962 | TV Series 3 episodes |
| 77 Sunset Strip | 1962 | TV Series 1 episode |
| Father of the Bride | 1961 | TV Series |
| The Andy Griffith Show | 1961 | TV Series 3 episodes |
| Leave It to Beaver | 1960 | TV Series 3 episodes |
| Peter Gunn | 1960 | TV Series 2 episodes |
| The Jim Backus Show | 1960 | TV Series 1 episode |
| Wanted: Dead or Alive | 1960 | TV Series 1 episode |
| Alfred Hitchcock Presents | 1960 | TV Series 1 episode |
| Hennesey | 1959-1960 | TV Series 3 episodes |
| Tales of Wells Fargo | 1957 | TV Series |
Writer
| Title | Year | Status | Character |
|---|
| Mr. President | 1987 | TV Series 1 episode |
| Lou Grant | TV Series created by - 114 episodes, 1977 - 1982 written by - 5 episodes, 1979 - 1982 |
| M*A*S*H | TV Series story by - 7 episodes, 1974 - 1980 written by - 5 episodes, 1975 - 1977 |
| Roll Out | TV Series 1 episode, 1973 story - 2 episodes, 1973 teleplay - 1 episode, 1973 written by - 1 episode, 1973 |
| Room 222 | 1971 | TV Series story - 2 episodes |
| Tales of Wells Fargo | 1958-1961 | TV Series 13 episodes |
Miscellaneous
| Title | Year | Status | Character |
|---|
| M*A*S*H | 1977-1983 | TV Series creative consultant - 131 episodes |
| Decision Before Dawn | 1951 | dialogue coach - uncredited |
Actor
| Title | Year | Status | Character |
|---|
| Captain Nice | 1967 | TV Series |
| Hennesey | 1959 | TV Series | Bob |
| Climax! | 1958 | TV Series | Hank |
| Code 3 | 1957 | TV Series |
| The Silent Service | 1957 | TV Series | Lt. Comdr. Millican |
| The Lineup | 1957 | TV Series |
| Jane Wyman Presents The Fireside Theatre | 1957 | TV Series |
| I Love Lucy | 1957 | TV Series | Mr. Taylor |
| Whirlybirds | 1957 | TV Series | Hal Neilson |
| Omnibus | 1956 | TV Series | Archie Goodwin |
| Crossroads | 1956 | TV Series | Jack |
| The People's Choice | 1956 | TV Series | Jim - Sock's Fishing Partner |
| The Man in the Gray Flannel Suit | 1956 | Soldier (uncredited) |
| Highway Patrol | 1956 | TV Series | Henry Carey |
| Diane | 1956 | Montecuculli |
| Studio 57 | 1955-1956 | TV Series | Private Peter Hunter |
| Damon Runyon Theater | 1955 | TV Series |
| The McConnell Story | 1955 | B-17 Pilot (uncredited) |
| You Are There | 1955 | TV Series | Soldier Loyal to Napoleon |
| The Man with a Camera | 1955 | TV Movie | George Eastman |
| TV Reader's Digest | 1955 | TV Series | Hugo |
| Lux Video Theatre | 1955 | TV Series | Coke |
| Annie Oakley | 1955 | TV Series | Steve Bailey |
| Public Defender | 1955 | TV Series | Eddie Fraser |
| The Man Behind the Badge | 1955 | TV Series | Carl Wingate |
| Treasury Men in Action | 1955 | TV Series |
| Waterfront | 1955 | TV Series | Bob Clark / Holly Traber |
| The Country Girl | 1954 | Larry |
| The Ford Television Theatre | 1954 | TV Series | Corporal Kalinsky |
| General Electric Theater | 1954 | TV Series |
| The Bridges at Toko-Ri | 1954 | C.I.C. Officer (uncredited) |
| Down Three Dark Streets | 1954 | Vince Angelino |
| Prisoner of War | 1954 | Capt. Richard Collingswood (uncredited) |
| Alarm | 1954 | TV Movie | Ted Karns |
| Mr. District Attorney | 1954 | TV Series | Dickson |
| 99 River Street | 1953 | Chuck |
| Dragnet | 1953 | TV Series | George Bell |
| I Led 3 Lives | 1953 | TV Series | Comrade Dan Ellman |
| Danger | 1952 | TV Series |
| Armstrong Circle Theatre | 1951 | TV Series |
| The Living Christ Series | 1951 | TV Mini-Series | Blind Man |
| The Lone Ranger | 1950 | TV Series | Jim Andrews |
| Slattery's Hurricane | 1949 | Control Tower Operator (uncredited) |
| Your Show Time | 1949 | TV Series |
| The Big Cat | 1949 | Wid Hawks, Gil' Son |
| Jungle Patrol | 1948 | Lt. Marion Minor |
| Eagle Squadron | 1942 | The kid |
| The Tuttles of Tahiti | 1942 | Ru |
| Junior G-Men of the Air | 1942 | Eddie Holden |
| Adventure in Washington | 1941 | Marty Driscoll |
| The Penalty | 1941 | 'Roosty' |
| Andy Hardy's Private Secretary | 1941 | Jimmy McMahon |
| Santa Fe Trail | 1940 | Jason Brown |
| Gallant Sons | 1940 | Johnny Davis |
| The Mortal Storm | 1940 | Rudi |
| Edison, the Man | 1940 | Jimmy Price |
| The Blue Bird | 1940 | Studious Boy |
| Bad Little Angel | 1939 | Thomas 'Tommy' Wilks |
| They Shall Have Music | 1939 | Frankie |
| The Flying Irishman | 1939 | Clyde 'Douglas' Corrigan |
| The Spirit of Culver | 1939 | Carruthers |
| Boys Town | 1938 | Tony Ponessa |
| The Crowd Roars | 1938 | Tommy McCoy, as a boy |
| Love Finds Andy Hardy | 1938 | Jimmy MacMahon |
| Of Human Hearts | 1938 | Jason Wilkins as a Child |
| In Old Chicago | 1937 | Dion O'Leary as a Boy |
| Thunder Trail | 1937 | Richard Ames at 14 |
| Heidi | 1937 |
| Madame X | 1937 | Raymond Fleuriot - Age 12-14 (uncredited) |
| The Californian | 1937 | Ramon as a Child |
| Captains Courageous | 1937 | Boy in Print Shop (uncredited) |
| Thank You, Jeeves! | 1936 | Bobby Smith |
| Sins of Man | 1936 | Karl Freyman as a Boy |
| Too Many Parents | 1936 | Cadet (uncredited) |
| The Calling of Dan Matthews | 1935 | Tommy's Friend (uncredited) |
| Teacher's Beau | 1935 | Short | Student (unconfirmed) |
| Transient Lady | 1935 | Young Boy (uncredited) |
| Babes in Toyland | 1934 | Boy (uncredited) |
| Washee Ironee | 1934 | Short | Football player |
Casting Director
| Title | Year | Status | Character |
|---|
| Steve Canyon | 1958-1959 | TV Series 33 episodes |
Soundtrack
| Title | Year | Status | Character |
|---|
| They Shall Have Music | 1939 | "Andante cantabile" from "String Quartet No.1 in D, Op.11" 1871, uncredited |
| The Crowd Roars | 1938 | performer: "Mother Machree" 1910, "When Irish Eyes Are Smiling" 1912 |
Thanks
| Title | Year | Status | Character |
|---|
| The Actor's Journey | 2011 | Video documentary special thanks |
| The Actor's Journey for Kids | 2011 | Video documentary special thanks |
| Monster by Moonlight! The Immortal Saga of 'The Wolf Man' | 1999 | Video documentary short special thanks |
| Memories of M*A*S*H | 1991 | TV Movie documentary special thanks |
| M*A*S*H | 1978 | TV Series special thanks - 1 episode |
Self
| Title | Year | Status | Character |
|---|
| Victor Fleming: Master Craftsman | 2009 | Video documentary short | Himself |
| The 7th Annual TV Land Awards | 2009 | TV Special | Himself |
| William Holden: The Paramount Years | 2008 | Video short | Himself |
| Imaginary Witness: Hollywood and the Holocaust | 2004 | Documentary | Himself |
| 'M*A*S*H': 30th Anniversary Reunion | 2002 | TV Movie documentary | Himself |
| M*A*S*H: TV Tales | 2002 | TV Special documentary | Himself |
| Memories of M*A*S*H | 1991 | TV Movie documentary | Himself |
| Making 'M*A*S*H' | 1981 | TV Movie documentary | Himself |
| The 31st Annual Primetime Emmy Awards | 1979 | TV Special | Himself - Nominee: Outstanding Directing in a Drama Series / Outstanding Writing in a Drama Series & Winner: Outstanding Drama Series |
| Hedda Hopper's Hollywood No. 4 | 1942 | Documentary short | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Impact Award | TV Land Awards | M*A*S*H (1972) |
| 1993 | Robert B. Aldrich Achievement Award | Directors Guild of America, USA |
| 1982 | Humanitas Prize | Humanitas Prize | 60 Minute Category | Lou Grant (1977) |
| 1981 | Humanitarian Award | Women in Film Crystal Awards |
| 1981 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | M*A*S*H (1972) |
| 1980 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Lou Grant (1977) |
| 1979 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Lou Grant (1977) |
| 1979 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | Lou Grant (1977) |
| 1976 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing in a Comedy Series | M*A*S*H (1972) |
| 1975 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing in a Comedy Series | M*A*S*H (1972) |
| 1974 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | M*A*S*H (1972) |
| 1974 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Comedy Series' | M*A*S*H (1972) |
| 1973 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Comedy Series' | M*A*S*H (1972) |
| 1970 | Primetime Emmy | Primetime Emmy Awards | Outstanding New Series | Room 222 (1969) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1982 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing in a Drama Series | Lou Grant (1977) |
| 1982 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Lou Grant (1977) |
| 1981 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Lou Grant (1977) |
| 1981 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing in a Drama Series | Lou Grant (1977) |
| 1981 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | Lou Grant (1977) |
| 1981 | WGA Award (TV) | Writers Guild of America, USA | Episodic Drama | Lou Grant (1977) |
| 1980 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing in a Drama Series | Lou Grant (1977) |
| 1980 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Drama Series | Lou Grant (1977) |
| 1980 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | Lou Grant (1977) |
| 1979 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing in a Drama Series | Lou Grant (1977) |
| 1979 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Drama Series | Lou Grant (1977) |
| 1978 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Lou Grant (1977) |
| 1977 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | M*A*S*H (1972) |
| 1977 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | M*A*S*H (1972) |
| 1976 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | M*A*S*H (1972) |
| 1976 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Comedy Series | M*A*S*H (1972) |
| 1975 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | M*A*S*H (1972) |
| 1974 | Primetime Emmy | Primetime Emmy Awards | Best Directing in Comedy | M*A*S*H (1972) |
| 1973 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | M*A*S*H (1972) |
| 1973 | Primetime Emmy | Primetime Emmy Awards | Outstanding New Series | M*A*S*H (1972) |
| 1973 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directorial Achievement in Comedy | M*A*S*H (1972) |
| 1970 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Room 222 (1969) |