E. Roger Mitchell net worth is
$4 Million
E. Roger Mitchell Wiki: Salary, Married, Wedding, Spouse, Family
E. Roger Mitchell is a Miami Florida native. He received a B.A. in English and Drama from Claflin University, class of 1993. Roger was named in the Who's Who Among Americas Colleges and Universities in 1992. He then continued his education at the Alliance Theatre Professional Actor Internship and later earned Master of Fine Arts in Acting from ... | Net Worth | $4 Million |
| Date Of Birth | February 18, 1971 |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Producer, Assistant Director |
| Star Sign | Aquarius |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Hunger Games: Catching Fire | 2013 | Chaff | |
| CrazySexyCool: The TLC Story | 2013 | TV Movie | Hospital Doctor |
| Drop Dead Diva | 2013 | TV Series | Mr. Beaty |
| The Watsons Go to Birmingham | 2013 | TV Movie | Mr. Williams |
| The Walking Dead | 2013 | TV Series | Paul |
| The Last Exorcism Part II | 2013 | Jeffrey | |
| John Henry and the Railroad | 2013 | Short | John Henry |
| The Spectacular Now | 2013 | Doctor | |
| Nashville | 2012 | TV Series | Billy |
| Flight | 2012/I | Craig Matson | |
| Coma | 2012 | TV Mini-Series | Detective Thompson |
| Crossing | 2012/II | Short | Henry |
| The Next Day | 2012/I | Jake | |
| Hornet's Nest | 2012 | TV Movie | Mayor Search |
| Coma | 2012 | Short | Detective Thompson |
| One Tree Hill | 2004-2012 | TV Series | Detective Colvin / Detective / Technician |
| A Smile as Big as the Moon | 2012 | TV Movie | Principal Tom Keller |
| Contagion | 2011 | Driver (uncredited) | |
| Step Off | 2011/I | J.T. | |
| Battle Los Angeles | 2011 | Company Captain | |
| Past Life | 2010 | TV Series | Don |
| The Crazies | 2010 | Tom - Fire Chief | |
| Blood Done Sign My Name | 2010 | William Burgwyn | |
| The Driven | 2009 | Short | Charles Rutherford |
| The Open Road | 2009 | TSA Manager | |
| Jordyn & Julia | 2009 | Short | Tyrone |
| House of Payne | 2007 | TV Series | Police officer |
| NY's Dirty Laundry | 2007 | Mike | |
| Daddy's Little Girls | 2007 | Joe's Criminal Lawyer | |
| Last Sunset | 2006 | Officer Jones | |
| Trust | 2006/I | Myles Rome | |
| The Last Adam | 2006 | Surgeon | |
| The Shield | 2002-2006 | TV Series | Lester Hoffman |
| Surface | 2005 | TV Series | Kenny |
| Warm Springs | 2005 | TV Movie | Pete Collier |
| Diary of a Mad Black Woman | 2005 | Kalvin | |
| NCIS | 2003 | TV Series | M.P. |
| Party Animals | 2003 | Short | New Boyfriend |
| Threat Matrix | 2003 | TV Series | Silo Tech #2 |
| S.W.A.T. | 2003 | Agent Kirkland | |
| Kings County | 2003 | Drury (as Roger Mitchell) | |
| Losing Grace | 2001 | Chuck | |
| Boycott | 2001 | TV Movie | Bob Phillips |
| The Legend of Bagger Vance | 2000 | Aaron | |
| Mama Flora's Family | 1998 | TV Mini-Series | Charlie (1912) |
| How I Spent My Summer Vacation | 1997 | Joseph | |
| Raney | 1997 | Charlie? | |
| LOVE by CHANCE | 2017 | filming | Frank Moreland |
| American Made | 2017 | completed | Craig McCall |
| A Summer's Day | 2016 | Short post-production | Tony |
| 2016 | announced | Ross | |
| Awakened | completed | Howard | |
| Sully | 2016 | ATC #1 | |
| Containment | 2016 | TV Series | OPS Officer Jim Blake |
| Cell | 2016/I | Roscoe | |
| Saints & Sinners | 2016 | TV Series | |
| Definitely Divorcing | 2016 | Aaron | |
| Triple 9 | 2016 | Smith | |
| Born Again Virgin | 2016 | TV Series | |
| The 5th Wave | 2016 | White House Spokesman | |
| The Yard | 2016/I | TV Series | |
| Across the Tracks | 2015 | Short | Daddy |
| Curveball | 2015 | Coach Patterson | |
| Blackhats | 2015 | Mosis | |
| Goosebumps | 2015 | Mayor (uncredited) | |
| Captive | 2015/II | Sgt. Teasley | |
| Eternity Hill | 2015 | Lieutenant Henson | |
| Complications | 2015 | TV Series | Truck Driver Mark |
| Devious Maids | 2014-2015 | TV Series | Detective Figueroa |
| Powers | 2015 | TV Series | Blue Magma |
| Being Mary Jane | 2015 | TV Series | Detective Daniel |
| Selma | 2014 | Frederick Reese | |
| Survivor's Remorse | 2014 | TV Series | Ferris Murphy |
| Kill the Messenger | 2014 | Detective | |
| The Equalizer | 2014 | Lead Investigator | |
| Comeback Dad | 2014 | Marvin | |
| The Rickey Smiley Show | 2014 | TV Series | Officer Ray |
| The Originals | 2014 | TV Series | Kevin |
| Need for Speed | 2014 | Detective #1 | |
| Line of Sight | 2014 | TV Movie | GBI agent |
| The Echo Construct | 2013 | Short | Detective Carter Phipps |
| Anchorman 2: The Legend Continues | 2013 | Linda's Brother |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Social Experiment | 2016 | TV Series producer - 1 episode pre-production |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Raltat | 2013 | first assistant director |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Start of Dreams | 2010 | Documentary | Himself |
Known for movies
The Equalizer (2014)
as Lead Investigator
Flight (2012)
as Craig Matson
The Hunger Games: Catching Fire (2013)
as Chaff
The Spectacular Now (2013)
as Doctor