Dwight Twilley net worth is
$14 Million
Dwight Twilley Wiki: Salary, Married, Wedding, Spouse, Family
Dwight Twilley (born June 6, 1951, Tulsa, Oklahoma) is an American pop/rock singer and songwriter, best known for the Top 20 hit singles "I'm on Fire" (1975) and "Girls" (1984). Twilley and Phil Seymour performed as the Dwight Twilley Band through 1978, and Twilley has performed as a solo act since then. | Full Name | Dwight Twilley |
| Net Worth | $14 Million |
| Date Of Birth | June 6, 1951 |
| Occupation | Singer-songwriter, guitarist, pianist, producer |
| Profession | Singer |
| Nationality | American |
| Nicknames | Dwight Twilley, Twilley, Dwight |
| IMDB |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Diary of a Teenage Girl | 2015 | writer: "Looking for the Magic" | |
| You're Next | 2011 | performer: "Looking for the Magic" - as The Dwight Twilley Band / writer: "Looking for the Magic" - as Dwight A. Twilley | |
| Ladybugs | 1992 | performer: "Girls" / writer: "Girls" | |
| Wayne's World | 1992 | "WHY YOU WANNA BREAK MY HEART" | |
| Worth Winning | 1989 | writer: "Girls" | |
| Just One of the Guys | 1985 | performer: "Prove It to You" | |
| Red Hot Rock | 1984 | Video performer: "Girls" | |
| Heavenly Bodies | 1984 | performer: "Keep On Working" | |
| Body Rock | 1984 | performer: "Why You Wanna Break My Heart" / writer: "Why You Wanna Break My Heart" | |
| Up the Academy | 1980 | lyrics: "Trying To Find My Baby" / music: "Trying To Find My Baby" / performer: "Trying To Find My Baby" |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Saturday Night Special | 1994 | Band Member |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Red Hot Rock | 1984 | Video | Himself |
| New American Bandstand 1965 | 1975-1984 | TV Series | Himself |
| Rock Concert | 1978 | TV Series | Himself |
Known for movies
You're Next (2011)
as Soundtrack
Wayne's World (1992)
as Soundtrack
Ladybugs (1992)
as Soundtrack
Up the Academy (1980)
as Soundtrack