Dan Issel net worth is
$600,000
Dan Issel Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Paul "Dan" Issel (born October 25, 1948) is a retired American Hall of Fame professional basketball player and coach. An outstanding collegian at the University of Kentucky, he was twice named an All American en route to a still school record 25.7 points per game. The ABA Rookie of the Year in 1971, he was a six-time ABA All-Star and one-time NBA pick. | Full Name | Dan Issel |
| Net Worth | $600,000 |
| Date Of Birth | October 25, 1948 |
| Place Of Birth | Batavia, Illinois, USA |
| Height | 2.06 m |
| Weight | 110 kg |
| Profession | Coach, Basketball player |
| Work Position | Dan Issel—championships, awards, and honors |
| Education | Petersburg High School |
| Nationality | American |
| Siblings | Gregory Issel |
| Nicknames | Dan Issel, Issel, Dan |
| IMDB | |
| Awards | National Basketball Association Awards - J. Walter Kennedy Citizenship Award |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Center/Forward for the Kentucky Colonels (1970-1975) of the ABA and the Denver Nuggets (1975-1985) of the NBA. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sixth Man: Bluesanity | 2013 | Documentary | Himself |
| ESPN SportsCentury | 1999-2005 | TV Series documentary | Himself |
| 1977 NBA All-Star Game | 1977 | TV Special | Himself |
Known for movies
Sixth Man: Bluesanity (2013)
as Himself
1977 NBA All-Star Game (1977)
as Himself
ESPN SportsCentury (1999-2005)
as Himself