Ralph Browne Ingram II net worth is
$300,000
Ralph Browne Ingram II Wiki: Salary, Married, Wedding, Spouse, Family
Chip Ingram (born 1954) is a Christian pastor, author, and orator. His teaching programs have been broadcast worldwide through radio and television outlets. Ingram is president of Living on the Edge, an international discipleship ministry, and senior pastor of Venture Christian Church in Los Gatos, California.In 2011, Radio World reported that 850 radio stations in the United States air Ingram's programs weekly. He currently hosts Living on the Edge with Chip Ingram, a teaching ministry aired by Sirius XM Radio. Over television, 34 million households were reached by Ingram's programs through DirectTV and FamilyNet in 2011. Ingram's programs have been widely available throughout the Russian-speaking countries and the Arab world, according to National Religious Broadcasters (NRB). The NRB stated that, in 2011, Ingram's programs were broadcast to millions of households in Arab countries, 12 times weekly. | Full Name | Ralph Browne Ingram II |
| Net Worth | $300,000 |
| Date Of Birth | 1954-06-21 |
| Profession | Camera Department, Director, Writer |
| Education | Dallas Theological Seminary |
| Spouse | Theresa Ingram |
| Parents | Martha Ann Carpenter, Ralph Browne Ingram |
| Nicknames | Chip Ingram, Ingram, Chip |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| V-Force: New Dawn of V.I.C.T.O.R.Y. | 2017 | key grip filming | |
| He Does Not Want Peace | 2016 | Short key grip post-production | |
| ABCs of Death 2.5 | 2016 | key grip - segment "M is for Marriage" | |
| Combat Report | 2015 | TV Series key grip - 1 episode | |
| Deep Dark | 2015 | key grip | |
| Green Room | 2015 | key rigging grip | |
| The A-List | 2015 | key grip | |
| The Librarians | 2014-2015 | TV Series key rigging grip - 9 episodes | |
| The Man in the High Castle | 2015 | TV Series key rigging grip | |
| The Dark Place | 2014 | key grip - as Barry 'Chip' Ingram | |
| PDX Live | 2014 | TV Movie key grip | |
| All the Wilderness | 2014 | key grip | |
| One in the Wake | 2013 | Short key grip | |
| Thomas & the Trainmaster | 2013 | key grip | |
| This Place | 2013 | Short grip | |
| M Is for Marriage | 2013 | Short key grip | |
| Knights of Badassdom | 2013 | dolly grip | |
| Record | 2013 | Short key grip | |
| House of Last Things | 2013 | key grip | |
| C.O.G. | 2013 | key grip | |
| Legit | 2013 | TV Series key grip - 1 episode | |
| Company Town | 2013 | TV Movie a dolly grip | |
| Freeloaders | 2012 | grip | |
| Leverage | 2012 | TV Series key grip - 4 episodes | |
| The Motel Life | 2012 | key grip | |
| Blue Like Jazz | 2012 | key grip: Portland | |
| Grimm | TV Series best boy rigging grip - 12 episodes, 2011 - 2012 key rigging grip - 1 episode, 2011 | ||
| Gone | 2012/I | best boy rigging grip | |
| Shiver | 2012 | key grip | |
| Restless | 2011/I | key rigging grip | |
| Yogi Bear | 2010 | rigging grip: Oregon unit | |
| A Walk in My Shoes | 2010 | TV Movie key rigging grip | |
| Undercovers | 2010 | TV Series company grip - 1 episode | |
| Extraordinary Measures | 2010 | best boy rigging grip | |
| The Road | 2009/I | company grip: Oregon - as Barry 'Chip' Ingram | |
| Talkshow with Spike Feresten | 2009 | TV Series key grip - 1 episode | |
| Follow the Prophet | 2009 | key grip | |
| Twilight | 2008/I | grip: second unit - as Barry 'Chip' Ingram | |
| Management | 2008 | grip | |
| The Burning Plain | 2008 | grip: Portland | |
| Untraceable | 2008 | grip - as Barry 'Chip' Ingram | |
| Cloverfield | 2008 | grip - uncredited | |
| Zoey 101 | 2006-2007 | TV Series grip - 3 episodes | |
| The Comebacks | 2007 | grip | |
| Lucky You | 2007 | grip | |
| Spider-Man 3 | 2007 | grip: second unit | |
| Disturbia | 2007 | grip: second unit | |
| Forfeit | 2007 | key grip | |
| Ned's Declassified School Survival Guide | 2006 | TV Series grip - 1 episode | |
| Chloe's Prayer | 2006 | key grip | |
| Mission: Impossible III | 2006 | grip: action unit | |
| Final Move | 2006 | best boy grip | |
| Love for Rent | 2005 | dolly grip | |
| War of the Worlds | 2005 | company grip | |
| xXx: State of the Union | 2005 | third company grip | |
| A Lot Like Love | 2005 | company grip | |
| Smile | 2005/I | grip: U.S. - as Barry Ingram | |
| Miss Congeniality 2: Armed and Fabulous | 2005 | company grip: re-shoots | |
| Ladder 49 | 2004 | company grip | |
| Surge of Power | 2004 | key grip | |
| The Seat Filler | 2004 | grip | |
| Mickey | 2004 | company grip | |
| Independent Lens | 2004 | TV Series documentary grip - 1 episode | |
| Iron Jawed Angels | 2004 | TV Movie grip - as Barry 'Chip' Ingram | |
| Boys on the Run | 2003 | grip | |
| Head of State | 2003 | rigging grip | |
| Gods and Generals | 2003 | rigging grip | |
| Hearts in Atlantis | 2001 | rigging grip | |
| Hannibal | 2001 | rigging grip - uncredited | |
| Nothin' 2 Lose | 2000 | Video grip | |
| Sally Hemings: An American Scandal | 2000 | TV Movie grip |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Epiphany | 2014/I | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Epiphany | 2014/I | Short writer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Epiphany | 2014/I | Short producer |
Known for movies
Spider-Man 3 (2007)
as Camera and Electrical Department
Twilight (2008)
as Camera and Electrical Department
War of the Worlds (2005)
as Camera and Electrical Department
Mission: Impossible III (2006)
as Camera and Electrical Department