Charlie Moore net worth is
$1.2 Million
Charlie Moore Wiki: Salary, Married, Wedding, Spouse, Family
Charles William Moore Jr. (born June 21, 1953 in Birmingham, Alabama), is a former professional baseball player who played in the Major Leagues primarily as a catcher and outfielder from 1973-1987. He played most of his career with the Milwaukee Brewers; he played his final season with the Toronto Blue Jays.Moore now works as a sales representative in Birmingham, Alabama. | Net Worth | $1.2 Million |
| Date Of Birth | June 21, 1953 |
| Place Of Birth | Birmingham, Alabama, USA |
| Height | 5' 11" (1.8 m) |
| Profession | American baseball player |
| Nicknames | Charlie Moore, Moore, Charlie |
| Star Sign | Cancer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 1982 World Series | 1982 | TV Mini-Series | Himself - Milwaukee Brewers Right Fielder |
| 1982 American League Championship Series | 1982 | TV Series | Himself - Milwaukee Brewers Right Fielder |
Known for movies
1982 World Series 1982
as Himself - Milwaukee Brewers Right Fielder
1982 American League Championship Series 1982
as Himself - Milwaukee Brewers Right Fielder