Ben M. Sheets net worth is
$20 Million
Ben M. Sheets Wiki Biography
Ben M. Sheets (born July 18, 1978) is an American former professional baseball pitcher who played for the Milwaukee Brewers, Oakland Athletics, and Atlanta Braves of Major League Baseball.Sheets is a four-time MLB All-Star (2001, 2004, 2007, and 2008). He won a gold medal at the 2000 Summer Olympics. | Full Name | Ben Sheets |
| Net Worth | $20 Million |
| Salary | 2.5 million USD |
| Date Of Birth | July 18, 1978 |
| Place Of Birth | Baton Rouge, Louisiana, USA |
| Height | 6' 1" (1.85 m) |
| Weight | 99.8 kg |
| Profession | Baseball player |
| Education | University of Louisiana at Monroe |
| Nationality | American |
| IMDB | |
| Movies | MLB Superstars Show You Their Game |
| # | Fact |
|---|---|
| 1 | Pitched a complete game to be the winning pitcher for the U.S. Olympic Team to win the gold medal in the 2000 Olympics. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 2012 | TV Series | Himself - Atlanta Braves Pitcher |
| Prime 9 | 2010 | TV Series | Himself |
| 2008 MLB All-Star Game | 2008 | TV Special | Himself - NL Starting Pitcher, Milwaukee Brewers |
| 2007 MLB All-Star Game | 2007 | TV Special | Himself - NL Pitcher, Milwaukee Brewers |
| ESPN First Take | 2007 | TV Series | Himself - Baseball Player |
| 2004 MLB All-Star Game | 2004 | TV Special | Himself - NL Pitcher: Milwaukee Brewers |
| Field of Dreams: Passing Along the Pastime | 2004 | Video documentary short | Himself |
| Sydney 2000 Olympics: Bud Greenspan's Gold from Down Under | 2001 | TV Movie | Himself |
| 2001 MLB All-Star Game | 2001 | TV Special | Himself |
Known for movies
2004 MLB All-Star Game (2004)
as Himself - NL Pitcher: Milwaukee Brewers
2008 MLB All-Star Game (2008)
as Himself - NL Starting Pitcher, Milwaukee Brewers
2007 MLB All-Star Game (2007)
as Himself - NL Pitcher, Milwaukee Brewers
Field of Dreams: Passing Along the Pastime (2004)
as Himself