Arlen Alexander Escarpeta net worth is
$300 Thousand
Arlen Alexander Escarpeta Wiki Biography
Arlen Escarpeta was born in Belize, Central America as Arlen Alexander Escarpeta. He is known for his work on Whitney (TV Movie) (2015), Final Destination 5 (2011), Into the Storm (2014) and Friday the 13th (2009). He currently resides in Los Angeles, California and has been able to make a name for himself within the world of TV, film, voiceover ... | Full Name | Arlen Escarpeta |
| Net Worth | $300 Thousand |
| Date Of Birth | April 9, 1981 |
| Place Of Birth | Belize, Central America |
| Height | 5' 8" (1.73 m) |
| Profession | Actor, Miscellaneous Crew, Producer |
| Nationality | Belizean |
| Spouse | Benita K. Nall |
| IMDB | |
| Movies | Final Destination 5, Into the Storm, Friday the 13th, Whitney, We Are Marshall, American Gun, The Ten, Midnight Son, The Playaz Court, Dough Boys, Brotherhood, Privileged |
| TV Shows | American Dreams |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Whitney | 2015 | TV Movie | Bobby Brown |
| NCIS | 2015 | TV Series | Randall White |
| Grimm | 2014 | TV Series | Clay Pittman |
| Into the Storm | 2014 | Daryl | |
| Extant | 2014 | TV Series | Tim Dawkins |
| Frenzy | 2014/I | Short | Marcus |
| Grand Theft Auto V | 2013 | Video Game | The Local Population (voice) |
| Star Trek Into Darkness | 2013 | Additional Voices (voice) | |
| The Client List | 2012 | TV Series | Bobby Burnett |
| House M.D. | 2012 | TV Series | Brant |
| NCIS: Los Angeles | 2011 | TV Series | Chester Wilkins |
| The Secret Circle | 2011 | TV Series | Holden Glaser |
| Living an Uldouz Life | 2011 | TV Series | Fiance |
| Final Destination 5 | 2011 | Nathan | |
| Midnight Son | 2011 | Russell | |
| Brotherhood | 2010/I | Mike | |
| Privileged | 2010 | Video | Deshaun |
| Mental | 2009 | TV Series | Lt. Clay Jefferson |
| Friday the 13th | 2009 | Lawrence | |
| Dough Boys | 2009 | Corey | |
| Law & Order: Special Victims Unit | 2007 | TV Series | Ezra Odami |
| Without a Trace | 2007 | TV Series | Peter Taha |
| The Ten | 2007 | Todd Jaffe | |
| We Are Marshall | 2006 | Reggie Oliver | |
| The Substance of Things Hoped For | 2006 | Patrolman Powers | |
| 7th Heaven | 2006 | TV Series | Detention Student #2 |
| Cold Case | 2005 | TV Series | Clyde Taylor |
| American Gun | 2005 | Jay | |
| Judging Amy | 2001-2005 | TV Series | Anhel / Driver |
| ER | 2005 | TV Series | Adrian |
| Show & Tell | 2005 | Short | Michael Wilson |
| American Dreams | 2002-2005 | TV Series | Sam Walker |
| Boomtown | 2002 | TV Series | Cantrel LaFontaine |
| The Shield | 2002 | TV Series | Sonny |
| High Crimes | 2002 | Guard #2 | |
| The Playaz Court | 2000 | Reggie | |
| Boston Public | 2000 | TV Series | Scott |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Red Tails | 2012 | group voice: 332nd officer | |
| Hate'em Girlz | 2009 | Short production assistant |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Loss of Life | 2013 | executive producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| MovieReal: We Are Marshall | 2006 | TV Movie documentary | HImself |
| On Screen | 2005 | TV Series | Himself |
| Frankie Muniz HoopLA Celebrity Basketball Event | 2004 | TV Movie | Himself |
| Player$ | 2003 | TV Series | Himself |
| Lennon or McCartney | 2014 | Documentary short | Himself |
| Made in Hollywood | 2014 | TV Series | Himself |
| Reel Junkie | 2014 | TV Series | Himself |
| Crystal Lake Memories: The Complete History of Friday the 13th | 2013 | Video documentary | Himself - 'Lawrence' |
| MSN Exclusives | 2012 | TV Series | Himself (2014) |
| Up Close with Carrie Keagan | 2011 | TV Series | Himself |
| Final Destination 5: Circle of Death | 2011 | Video documentary short | Himself |
| Hacking Back/Slashing Forward | 2009 | Video short | Himself |
Known for movies
Final Destination 5 (2011)
as Nathan
Star Trek Into Darkness (2013)
as Additional Voices
Friday the 13th (2009)
as Lawrence
Into the Storm (2014)
as Daryl