Antonin Gregory Scalia net worth is
$250,000
Antonin Gregory Scalia Wiki: Salary, Married, Wedding, Spouse, Family
Antonin Gregory Scalia (/skəˈlijə/; born March 11, 1936) is an Associate Justice of the Supreme Court of the United States. As the longest-serving justice currently on the Court, Scalia is the Senior Associate Justice. Appointed to the Court by President Ronald Reagan in 1986, Scalia has been described as the intellectual anchor for the originalist and textualist position in the Court's conservative wing.Scalia was born in Trenton, New Jersey, and attended public grade school and Catholic high school in New York City, where his family had moved. He attended Georgetown University as an undergraduate and obtained his Bachelor of Laws degree from Harvard Law School. After spending six years in a Cleveland law firm, he became a law school professor at the University of Virginia. In the early 1970s, he served in the Nixon and Ford administrations, first at minor administrative agencies, and then as an assistant attorney general. He spent most of the Carter years teaching at the University of Chicago, where he became one of the first faculty advisers of the fledgling Federalist Society. In 1982, he was appointed as a judge of the United States Court of Appeals for the District of Columbia Circuit by President Ronald Reagan.In 1986, Scalia was appointed by Reagan to the Supreme Court to fill the associate justice seat vacated when Justice William Rehnquist was elevated to Chief Justice. Whereas Rehnquist's confirmation was contentious, Scalia was asked few difficult questions by the Senate Judiciary Committee, and faced no opposition. Scalia was unanimously confirmed by the Senate, becoming the first Italian-American justice.Scalia has served on the Court for nearly thirty years, during which time he has established a solidly conservative voting record and ideology, advocating textualism in statutory interpretation and originalism in constitutional interpretation. He is a strong defender of the powers of the executive branch, believing presidential power should be paramount in many areas. He opposes affirmative action and other policies that treat minorities as groups. He files separate opinions in large numbers of cases, and, in his minority opinions, often castigates the Court's majority in scathing language. | Full Name | Antonin Gregory Scalia |
| Net Worth | $250,000 |
| Date Of Birth | March 11, 1936 |
| Place Of Birth | Trenton, New Jersey, USA |
| Height | 5' 7" (1.7 m) |
| Work Position | Judge of the Court of Appeals for the District of Columbia Circuit |
| Residence | McLean, Virginia, U.S. |
| Education | Georgetown University |
| Children | Matthew, Mary Clare, Christopher James, Eugene, Paul David, Ann Forrest, John Francis, Margaret Jane, Ann Forest Banaszewski, Matthew Scalia, Catherine Elisabeth Courtney, John Francis Scalia, Mary Clare Scalia, Paul David Scalia, Christopher James Scalia, Margaret Jane Scalia, Catherine Elisabeth |
| Nicknames | Antonin Gregory Scalia, Antonin Scalia, Scalia, Antonin Gregory |
| Star Sign | Pisces |
| # | Quote |
|---|---|
| 1 | "The Constitution is not a living organism for Pete's sake. It's a legal document. If you told John Marshall that the Constitution morphed ... he would be unbelieving. The death penalty was not considered cruel and unusual punishment. There's no doubt about it. Now it may be a very bad idea. And if the people want to change it, nothing in the Constitution requires that you have the death penalty. But that's quite a different question from whether your Supreme Court ... can decide for the whole country that the death penalty is no longer permitted. If you want to be governed by an aristocracy, there are better aristocracies than nine lawyers." Speech at Stetson University College of Law, April 5, 2007. |
| 2 | I even take the position that sexual orgies eliminate social tensions and ought to be encouraged. |
| # | Fact |
|---|---|
| 1 | Has twenty-eight grandchildren. |
| 2 | Is a devout Roman Catholic. |
| 3 | Father of Ann Forrest, Eugene, John Francis, Catherine Elisabeth, Mary Clare, Paul David, Matthew, Christopher James, and Margaret Jane with wife, Maureen McCarthy. |
| 4 | He became a member of the U.S. Supreme Court in 1986. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Charlie Rose | 2008-2012 | TV Series | Himself - Guest / Himself |
| Fox News Sunday | 2012 | TV Series | Himself |
| Piers Morgan Tonight | 2012 | TV Series | Himself |
| Rediscovering Alexander Hamilton | 2010 | Documentary | Himself - Associate Justice: U.S. Supreme Court |
| 60 Minutes | 2008 | TV Series documentary | Himself - Supreme Court Justice (segment "Justice Scalia") |
| Supreme Court Oral Arguments | 2000-2008 | TV Series documentary | Himself - Justice |
| 2006 White House Correspondents' Association Dinner | 2006 | TV Movie documentary | Himself |
| Unprecedented: The 2000 Presidential Election | 2002 | Documentary | Himself |
| Election 2000 | 2001 | Video documentary | Himself - Associate Justice, U.S. Supreme Court |
Archive Footage
Known for movies
Unprecedented: The 2000 Presidential Election (2002)
as Himself
Election 2000 (2001)
as Himself - Associate Justice, U.S. Supreme Court
2006 White House Correspondents' Association Dinner (2006)
as Himself
Supreme Court Oral Arguments (2000-2008)
as Himself - Justice