Andrew Rosen net worth is
$18 Million
Andrew Rosen Wiki: Salary, Married, Wedding, Spouse, Family
Andrew Rosen is known for his work on Todd and the Book of Pure Evil (2010), The Breadwinner (2017) and Portal to Hell!!! (2015).
| Net Worth | $18 Million |
| Occupation | Chairman and CEO of Kaplan, Inc. |
| Profession | Producer, Miscellaneous Crew |
| Nicknames | Andrew Rosen, Andrew S. Rosen, Rosen, Andrew |
Producer
| Title | Year | Status | Character |
|---|
| The Breadwinner | 2017 | producer filming |
| Todd and the Book of Pure Evil: The End of the End | 2016 | producer post-production |
| Bruno & Boots: Go Jump in the Pool | 2016 | TV Movie producer |
| Raising Expectations | 2016 | TV Series producer - 26 episodes |
| Portal to Hell!!! | 2015 | Short executive producer |
| Heroes Reborn: Dark Matters | 2015 | TV Series producer - 6 episodes |
| Justin Bieber's Believe | 2013 | Documentary co-producer |
| Love Me | 2013/IV | executive producer |
| Hiding | 2012 | Video executive producer |
| Cybergeddon | 2012 | TV Series co-producer - 9 episodes |
| What's Up Warthogs! | 2011-2012 | TV Series executive producer - 40 episodes |
| Todd and the Book of Pure Evil | TV Series executive producer - 26 episodes, 2010 - 2012 producer - 26 episodes, 2010 - 2012 |
| Roxy Hunter and the Horrific Halloween | 2008 | TV Movie producer |
| Roxy Hunter and the Secret of the Shaman | 2008 | TV Movie co-producer |
| Roxy Hunter and the Myth of the Mermaid | 2008 | TV Movie producer |
| Roxy Hunter and the Mystery of the Moody Ghost | 2007 | TV Movie co-producer |
| The Dog Walker | 2003 | Short producer |
| Squeezebox | 2003 | Short producer |
| Countdown | 2002 | Short producer |
| Pica | 2000 | Short producer |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Cinderella Man | 2005 | asset/clearances / product placement |
| Dawn of the Dead | 2004 | asset coordinator |
| Owning Mahowny | 2003 | production executive: Alliance Atlantis |
| Minor Adjustments | 2002 | Short production assistant |
| The Good Thief | 2002/I | production executive: Alliance Atlantis |
| Ararat | 2002 | production executive: Alliance Atlantis |
| Morvern Callar | 2002 | production executive: Alliance Atlantis |
| Men with Brooms | 2002 | production executive: Alliance Atlantis |
| Formula 51 | 2001 | production executive: Alliance Atlantis |
| Picture Claire | 2001 | production executive: Alliance Atlantis |
| Marine Life | 2000 | production assistant: Alliance Atlantis |
| Stardom | 2000 | production assistant: Alliance Atlantis |
| The Secret Laughter of Women | 1999 | production assistant: Paragon/Handmade |
| The Life Before This | 1999 | production assistant: Alliance Atlantis |
| Sunshine | 1999 | production assistant: Alliance Atlantis |
| New Waterford Girl | 1999 | production assistant: Alliance Atlantis |
| Eva Meets Felix | 1999 | Short production assistant |
| A Room for Romeo Brass | 1999 | production assistant: Alliance Atlantis |
| The Five Senses | 1999 | production assistant: Alliance Atlantis |
| Felicia's Journey | 1999 | production assistant: Alliance Atlantis - uncredited |
| eXistenZ | 1999 | production assistant: Alliance Atlantis |
| Zoboomafoo | 1999 | TV Series production assistant: Paragon/Handmade |
| Twice Upon a Yesterday | 1998 | production assistant: Paragon/Handmade |
| Lock, Stock and Two Smoking Barrels | 1998 | production assistant: Paragon/Handmade - uncredited |
| Strands | 1997 | Short production assistant |
| Bangs | 1996 | Short production assistant |
| Kids in the Hall: Brain Candy | 1996 | assistant to director |
| Peek a Boo | 1995 | production assistant |
| Why I'll Never Trust You (In 200 Words or Less) | 1995 | Short production coordinator |
| The Home for Blind Women | 1995 | Short office production assistant |
Thanks
| Title | Year | Status | Character |
|---|
| He Hated Pigeons | 2015 | thanks |
Self
| Title | Year | Status | Character |
|---|
| Katie Chats | 2013 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Golden Sheaf Award | Yorkton Short Film & Video Festival | Best Comedy | Todd and the Book of Pure Evil (2010) |
| 2003 | Jury Award | Yorkton Short Film & Video Festival | Countdown (2002) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Canadian Screen Award | Canadian Screen Awards, CA | Best Children's or Youth Fiction Program or Series | What's Up Warthogs! (2010) |
| 2011 | Golden Sheaf Award | Yorkton Short Film & Video Festival | Best Comedy | Todd and the Book of Pure Evil (2010) |
| 2005 | Genie | Genie Awards | Best Live Action Short Drama | The Dog Walker (2003) |
Known for movies
![Producer]()
Todd and the Book of Pure Evil (2010-2012)
as Producer
![Producer]()
The Breadwinner (2017)
as Producer
![Producer]()
Portal to Hell!!! (2015)
as Producer
![Producer]()
Raising Expectations (2016)
as Producer