Alain Uy net worth is
$10 Million
Alain Uy Wiki: Salary, Married, Wedding, Spouse, Family
Alain Uy is an actor and producer, known for Desperation (2006), A Leading Man (2013) and Medal of Honor: Warfighter (2012).
| Net Worth | $10 Million |
| Profession | Actor, Producer, Director |
| # | Fact |
|---|
| 1 | Studied History at Oxford University through a study abroad program. |
| 2 | Was an actor in the 2005 ABC Diversity Showcase. |
| 3 | Named after Alain Delon, one of France's biggest film stars of the 1960s and 70s. |
Actor
| Title | Year | Status | Character |
|---|
| Tough Cookie | TV Movie completed | Bob |
| Pure Genius | 2017 | TV Series | Seth |
| The Last Ship | 2016 | TV Series | Kanoa |
| True Detective | 2015 | TV Series | Ernst Bodine |
| Rizzoli & Isles | 2015 | TV Series | Dr. Mark Lowe |
| State of Affairs | 2015 | TV Series | Pepito |
| The Cookie Mobster | 2014 | TV Movie | Lo Fan |
| Grimm | 2014 | TV Series | Sam Tomas |
| The Fosters | 2014 | TV Series | ADA |
| Battlefield 4 | 2013 | Video Game | Jin Jié |
| A Leading Man | 2013 | Tony |
| NCIS | 2013 | TV Series | Ray Kessel |
| Medal of Honor: Warfighter | 2012 | Video Game | Tiger 12 (voice) |
| Dead Trees | 2012 |
| Criminal Minds: Suspect Behavior | 2011 | TV Series | Medical Examiner |
| Parenthood | 2010 | TV Series | Edwin Chung |
| The Philanthropist | 2009 | TV Series | Saw Maung |
| Monk | 2009 | TV Series | John Kuramoto |
| Eva Adams | 2009 | TV Movie | Mickey |
| Bones | 2008 | TV Series | Grad Student #2 |
| Women's Murder Club | 2008 | TV Series | Barista |
| Journeyman | 2007 | TV Series | Martin Fenner |
| X's & O's | 2007 | Gilly |
| ER | 2007 | TV Series | Burke |
| Veronica Mars | 2007 | TV Series | Marty |
| Lincoln Heights | 2007 | TV Series | Orderly |
| The Unit | 2006-2007 | TV Series | Art
Operations Assistant
Art - Operations Assistant
... |
| Sleeper Cell | 2006 | TV Series | Ajijul |
| Sweet and Sour | 2006 | Bryan Sagucio |
| Just Legal | 2005-2006 | TV Series | Jesus Lima |
| Desperation | 2006 | TV Movie | Cha'an |
| The O.C. | 2006 | TV Series | Miguel |
| E-Ring | 2005 | TV Series | Lead Commando |
| How to Land a Man | 1998 | Ace |
Producer
| Title | Year | Status | Character |
|---|
| Corbin Nash | producer post-production |
| Keep It Moving: Chapter 2 | 2013 | Short producer |
| Jo Koy: All Access | 2012 | TV Movie producer |
Director
| Title | Year | Status | Character |
|---|
| Dream | 2013/III | Short |
| Keep It Moving: Chapter 2 | 2013 | Short |
| Jo Koy: All Access | 2012 | TV Movie |
Writer
| Title | Year | Status | Character |
|---|
| Dream | 2013/III | Short |
| Keep It Moving: Chapter 2 | 2013 | Short writer |
Self
| Title | Year | Status | Character |
|---|
| The Medal of Honor: The Stories of Our Nation's Most Celebrated Heroes | 2011 | Documentary | General Barrera |
Known for movies
![Cha'an]()
Desperation (2006)
as Cha'an
![Tony]()
A Leading Man (2013)
as Tony
![Tiger 12]()
Medal of Honor: Warfighter (2012)
as Tiger 12
![Gilly]()
X's & O's (2007)
as Gilly